Food & Beverages–Price List
Advance Orders Ensure Timely Food Service!
STARTERS | ||
French Fries | 150 | |
Gopi Manchurian | 180 | |
Chilly Gopi | 180 | |
Chilly Paneer | 210 | |
Paneer 65 | 220 | |
Honey Chilly Potato | 220 | |
Chilly Chicken | 300 | |
Chicken 65 | 300 | |
Soup | ||
Chicken Soup | 150 | |
VegSoup | 120 | |
SALADS | ||
Veg Salad | 180 | |
Onion Salad | 120 | |
Cut Fruit | 150 | |
Egg Salad | 200 | |
RICE & MEALS | ||
Chappathi | 20 | |
Porata | 20 | |
Coconut Rice | 200 | |
Jeera Rice | 200 | |
Tomato Rice | 200 | |
Lemon Rice | 200 | |
Curd Rice | 200 | |
Veg Fried Rice | 220 | |
Chicken Fried Rice | 300 | |
Egg Fried Rice | 220 | |
Ghee Rice | 200 | |
Plain Rice | 100 | |
Veg Pulao | 200 | |
Veg Biriyani | 220 | |
Chicken Biriyani | 300 | |
Beef Biriyani | 350 | |
Prawns Biriyani | 350 | |
Fish Curry Meals | 350 | |
Special Non Veg Meals | 450 | |
BREAKFAST | ||
Alooparatha Set | 200 | |
Idli Set | 200 | |
Dosa Set | 200 | |
Masala Dosa | 230 | |
Ghee Roast | 200 | |
Uthappam Set | 210 | |
Upma & Plantain | 200 | |
Vermicelli Upma | 250 | |
Poori Set [Wheat] | 200 | |
idiyappam & Egg Curry | 200 | |
idiyappam & Veg Stew | 200 | |
Puttu & Kadala Curry | 250 | |
Palappam & Veg Stew | 250 | |
Puttu Egg Curry | 250 | |
Continatal/American | 500 | |
Non Vegetarian | ||
Egg to Order {2no} | 90 | |
Palappam & Egg Curry | 250 | |
Palappam & Chicken Stew | 350 | |
Palappam & Duck Curry | 400 | |
VEGETARIAN DISH | ||
Aloo Gopi | 150 | |
Aloo Jeera | 150 | |
Dal Fry / Thadka | 150 | |
Brinjal Thava Fry | 150 | |
Kurkuri Bhindi | 120 | |
Veg Kuruma | 180 | |
Mix Vegetable | 180 | |
Chana Masala | 180 | |
Chilly Paneer | 210 | |
Chilly Gopi | 180 | |
Gopi Manchurian | 180 | |
Vegetable Stew |
|
NON VEGETARIAN DISH | |
Tapioca & Fish Curry | 300 |
Mathi (Sardine) Fry | 200 |
Seer Fish (Neymeen 1no) | 160 |
Ayala (Mackerel)- Curry / Fry | 250 |
Prawns Roast | 300 |
Prawns Fry | 300 |
Karimeen (Pearl Spot) As Per Size | 350-500 |
Varalu ( Murrel Fish ) Curry | 350 |
Chicken Curry | 250 |
Chicken Fry | 250 |
Chicken 65 | 300 |
Duck Curry | 300 |
Duck Mappas | 300 |
Duck Stew | 300 |
Beef Curry | 300 |
Beef Roast | 300 |
Beef Potato Curry | 300 |
Crab Roast | 550 |
Fish Molly | 500 |
GRILLED | |
Chicken-Barbecue Half/Full) | 500-900 |
Chicken Charcoal ( pepper) | 500-900 |
Chicken Charcoal (Green chilly) | 500-900 |
Chicken Charcoal (Red Chilly ) | 500-900 |
EVENING SNACKS | |
Onion Pakhwada (1Plate) | 100 |
French Fries | 150 |
Veg Cutlet | 100 |
Beef Cutlet | 120 |
Chicken Cutlet | 100 |
Fish Cutlet | 100 |
Chicken Spring Rolls | 100 |
Boiled Yam with Chutney | 150 |
Banana Fry (2 pieces) | 100 |
Sweet Boiled Ada (2) | 120 |
Beverages | |
Black Coffe / Tea | 30 |
Tea / Coffe | 40 |
Milk | 70 |
Horlicks | 80 |
Boost | 80 |
Mineral Water (1ltr) | 20 |
Tender Coconut | 100 |
Lemon Juice / Soda | 30-80 |
Butter Milk | 100 |
Club Soda (750ml) | 20 |
7 Up | 40 |
Pepsi | 40 |
Passion Fruit Juice/our farm | 100 |
Seasonal Fruit juice | 100 |
Banana Milk Shake | 100 |
Lassie | 100 |
DESSERT | |
Palada payasam | 130 |
Broken wheat Payasam | 100 |
Semiya payasam | 100 |
Ada Payasam | 150 |
Parippu ( Dal ) Payasam | 140 |
Bread pudding | 100 |
Carrot halva | 100 |
Pinapple Kesari | 100 |
Pumpkin Payasam | 120 |